Sunrisers Hyderabad
IPL 2013 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Chennai Super Kings | 16 | 11 | 5 | 22 | +0.530 |
2 | Mumbai Indians | 16 | 11 | 5 | 22 | +0.441 |
3 | Rajasthan Royals | 16 | 10 | 6 | 20 | +0.322 |
4 | Sunrisers Hyderabad | 16 | 10 | 6 | 20 | +0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 18 | +0.457 |
6 | Punjab Kings | 16 | 8 | 8 | 16 | +0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 12 | -0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 8 | -1.006 |
9 | Delhi Capitals | 16 | 3 | 13 | 6 | -0.848 |
IPL 2014 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Punjab Kings | 14 | 11 | 3 | 22 | +0.968 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 18 | +0.418 |
3 | Chennai Super Kings | 14 | 9 | 5 | 18 | +0.385 |
4 | Mumbai Indians | 14 | 7 | 7 | 14 | +0.095 |
5 | Rajasthan Royals | 14 | 7 | 7 | 14 | +0.060 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 12 | -0.399 |
7 | Royal Challengers Bangalore | 14 | 5 | 9 | 10 | -0.428 |
8 | Delhi Capitals | 14 | 2 | 12 | 4 | -1.182 |
IPL 2015 Points Table
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
3 | Royal Challengers Bangalore | 14 | 7 | 5 | 2 | 16 | +1.037 |
4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
7 | Delhi Capitals | 14 | 5 | 8 | 1 | 11 | -0.049 |
8 | Punjab Kings | 14 | 3 | 11 | 0 | 6 | -1.436 |
IPL 2016 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Gujarat Lions | 14 | 9 | 5 | 18 | -0.374 |
2 | Royal Challengers Bangalore | 14 | 8 | 6 | 16 | +0.932 |
3 | Sunrisers Hyderabad | 14 | 8 | 6 | 16 | +0.245 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 16 | +0.106 |
5 | Mumbai Indians | 14 | 7 | 7 | 14 | -0.146 |
6 | Delhi Capitals | 14 | 7 | 7 | 14 | -0.155 |
7 | Rising Pune Supergiant | 14 | 5 | 9 | 10 | +0.015 |
8 | Punjab Kings | 14 | 4 | 10 | 8 | -0.646 |
9 | Rising Pune Supergiants | 0 | 0 | 0 | 0 | 0.000 |
IPL 2017 Points Table
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | -0.009 |
6 | Delhi Capitals | 14 | 6 | 8 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 1 | 7 | -1.299 |
IPL 2018 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 14 | 9 | 5 | 18 | +0.284 |
2 | Chennai Super Kings | 14 | 9 | 5 | 18 | +0.253 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 16 | -0.070 |
4 | Rajasthan Royals | 14 | 7 | 7 | 14 | -0.250 |
5 | Mumbai Indians | 14 | 6 | 8 | 12 | +0.317 |
6 | Royal Challengers Bangalore | 14 | 6 | 8 | 12 | +0.129 |
7 | Punjab Kings | 14 | 6 | 8 | 12 | -0.502 |
8 | Delhi Capitals | 14 | 5 | 9 | 10 | -0.222 |
IPL 2019 Points Table
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.251 |
7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
8 | Royal Challengers Bangalore | 14 | 5 | 8 | 1 | 11 | -0.607 |
IPL 2020 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 18 | +1.107 |
2 | Royal Challengers Bangalore | 14 | 8 | 6 | 16 | -0.172 |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 14 | +0.608 |
4 | Delhi Capitals | 14 | 7 | 7 | 14 | -0.109 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.214 |
6 | Punjab Kings | 14 | 6 | 8 | 12 | -0.162 |
7 | Chennai Super Kings | 14 | 6 | 8 | 12 | -0.455 |
8 | Rajasthan Royals | 14 | 6 | 8 | 12 | -0.569 |
IPL 2021 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Delhi Capitals | 14 | 10 | 4 | 20 | +0.481 |
2 | Chennai Super Kings | 14 | 9 | 5 | 18 | +0.455 |
3 | Royal Challengers Bangalore | 14 | 9 | 5 | 18 | -0.140 |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 14 | +0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 14 | +0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 12 | -0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 10 | -0.993 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 6 | -0.545 |